Awaiting ResultsReturns will appear after polls close at 6 p.m. Eastern on November 3. No results have been called.
Find a Race
Shelby County Only
Awaiting Results
Shelby County Only vote totals| Candidate / Choice | Votes |
|---|
| Andy BARR | — |
|---|
| Charles BOOKER | — |
|---|
| Christopher CAMPBELL | — |
|---|
| Write-In | — |
|---|
Overall Race Returns
Awaiting Results
Overall Race Returns vote totals| Candidate / Choice | Votes |
|---|
| Andy BARR | — |
|---|
| Charles BOOKER | — |
|---|
| Christopher CAMPBELL | — |
|---|
| Write-In | — |
|---|
Shelby County votes alone do not determine the overall result.
Shelby County Only
Awaiting Results
Shelby County Only vote totals| Candidate / Choice | Votes |
|---|
| Ed GALLREIN | — |
|---|
| Melissa Claire STRANGE | — |
|---|
| Jeremy TODD | — |
|---|
| Write-In | — |
|---|
Overall Race Returns
Awaiting Results
Overall Race Returns vote totals| Candidate / Choice | Votes |
|---|
| Ed GALLREIN | — |
|---|
| Melissa Claire STRANGE | — |
|---|
| Jeremy TODD | — |
|---|
| Write-In | — |
|---|
Shelby County votes alone do not determine the overall result.
Shelby County Only
Awaiting Results
Shelby County Only vote totals| Candidate / Choice | Votes |
|---|
| Jason Michael NEMES | — |
|---|
| Jennifer HARDIN | — |
|---|
| Write-In | — |
|---|
Overall Race Returns
Awaiting Results
Overall Race Returns vote totals| Candidate / Choice | Votes |
|---|
| Jason Michael NEMES | — |
|---|
| Jennifer HARDIN | — |
|---|
| Write-In | — |
|---|
Shelby County votes alone do not determine the overall result.
Shelby County Only
Awaiting Results
Shelby County Only vote totals| Candidate / Choice | Votes |
|---|
| Jennifer Henson DECKER | — |
|---|
| Andrew Thomas MONARCH | — |
|---|
| Write-In | — |
|---|
Overall Race Returns
Awaiting Results
Overall Race Returns vote totals| Candidate / Choice | Votes |
|---|
| Jennifer Henson DECKER | — |
|---|
| Andrew Thomas MONARCH | — |
|---|
| Write-In | — |
|---|
Shelby County votes alone do not determine the overall result.
Shelby County Only
Awaiting Results
Shelby County Only vote totals| Candidate / Choice | Votes |
|---|
| Yes | — |
|---|
| No | — |
|---|
Overall Race Returns
Awaiting Results
Overall Race Returns vote totals| Candidate / Choice | Votes |
|---|
| Yes | — |
|---|
| No | — |
|---|
Shelby County votes alone do not determine the overall result.